MPPT RR2210RN solar charging controller 12/24v tracer 20A solar charging controller
MPPT RR2210RN solar charging controller 12/24v tracer 20A solar charging controller
Product Code: | mc21-024-111 |
Availability: | In Stock |
-
$138.99
- Ex Tax: $138.99
Details
- MPPT function
- 12V/24V Auto Recognition
- Microprocessor controller pulse width modulation (PWM) charging
- Advanced maximum power point tracking technology to optimize using the solar system
- Peak conversion efficiency of 97, high Tracking efficiency of 99
- Very fast sweeping of the entire I-V curve, several seconds tracking speed
- Widely used, automatic recognize day/night
- Unique dual timer function, enhance the flexibility of street light system
- Sealed, Gel and Flooded battery option
- Adopting temperature compensation and correcting the charging and discharging parameters automatically, improving the battery lifetime
- Electronic protection: over charging, over discharging, overload, short circuit
- Reverse protection: any combination of solar module and battery, without causing damage to any component
- Excellent thermal design and nature air cooling
- RJ45 interface with remote meter MT-5, convenient to check operating parameters of controllers
Specifications:
Nominal System Voltage | 12 / 24VDC Auto work |
Maximum Battery Voltage | 32V |
Max. Solar Input Voltage | Tracer-2210RN 100VDC |
Max. PV Input Voltage | 12V/260W 24V/520W |
Rated Battery Current | 20A |
Charge Circuit Voltage Drop | ≤0.26V |
Discharge Circuit Voltage Drop | ≤0.15V |
Self-consumption | ≤10MA(24V) |
Communication | TTL232/8pin RJ45 |
NTTV(Night Time Threshold Voltage) | 5V; x2/24V |
DTTV(Day Time Threshold Voltage) | 6V; x2/24V |
Temperature Compensation Coefficient(TEMPCO)* | -30mV//12V25 ref |
Working Temperature | -35 to +55 |
Storage temperature | 35to +80 |
Enclosure | IP30 |
Net Weight | 950g |
Dimension | 169x118x83mm |
- Charging& discharging circuit closed, LED digital tube OFF, remote meter MT-5 disconnected
- Battery Parameters(Tem:25)
Control Parameter:
Battery Charging Setting | Gel | Sealed | Flooded |
Over Voltage Disconnect Voltage | 16V;x2/24V | 16V;x2/24V | 16V;x2/24V |
Charging Limit Voltage | 15.5V;x2/24V | 15.5V;x2/24V | 15.5V;x2/24V |
Over Voltage Reconnect Voltage | 15V,x2/24V | 15V,x2/24V | 15V,x2/24V |
Equalize Charging Voltage | ---- | 14.6V,x2/24V | 14.8V,x2/24V |
Boost Charging Voltage | 14.2V,x2/24V | 14.4V,x2/24V | 14.6V,x2/24V |
Float Charging Voltage | 13.8V,x2/24V | 13.8V,x2/24V | 13.8V,x2/24V |
Boost Return Voltage | 13.2V,x2/24V | 13.2V,x2/24V | 13.2V,x2/24V |
Low Voltage Reconnect Voltage | 12.6V,x2/24V | 12.6V,x2/24V | 12.6V,x2/24V |
Under Voltage Recover | 12.2V,x2/24V | 12.2V,x2/24V | 12.2V,x2/24V |
Under Voltage Warning Reconnect Voltage | 12V,x2/24V | 12V,x2/24V | 12V,x2/24V |
Low Voltage Disconnect Voltage | 11.1V,x2/24V | 11.1V,x2/24V | 11.1V,x2/24V |
Discharging Limit Voltage | 10.8V,x2/24V | 10.8V,x2/24V | 10.8V,x2/24V |
Equalize Duration | ---- | 2 hours | 2 hours |
Boost Duration | 2 hours | 2 hours | 2 hours |
Package list:
- 1x 20A MPPT Solar Charger Controller
- 1x English Instruction